4Kp30 Camera Lite Solution System Example Design for Agilex™ 3 Devices - Acronyms and Terminology¶
| Term | Description |
|---|---|
| API | Application Programming Interface |
| AXI | Advance eXtensible Interface bus protocol |
| BLC | Black Level Correction |
| BPS | Bits Per-Symbol |
| BSP | Board Support Package |
| CCM | Color Correction Matrix |
| CFA | Color Filter Array |
| CPU | Central processing unit |
| CSC | Color Space Converter |
| CSR | Control/Status Registers |
| CDC | Cross Clock Domain |
| DDR | Double Data-Rate |
| DMA | Direct Memory Access |
| DMS | Demosaic |
| DP | DisplayPort |
| DRAM | Dynamic RAM |
| DSP | Digital Signal Processing |
| EDID | Extended Display Identification Data |
| EMIF | External Memory Interface |
| EOTF | Electrical-Optical Transfer Function |
| FBD | Function Block Diagram |
| FMC | FPGA Mezzanine Card |
| FPGA | Field Programmable Gate Array |
| FPS | Frames Per Second |
| FW | Firmware |
| GPIO | General Purpose Input-Output |
| GUI | Graphical User Interface |
| HW | Hardware |
| IP | Intellectual Property (Hardware) |
| IO, I/O | Input/Output |
| IRQ | Interrupt Request |
| ISP | Image Signal Processing |
| ISR | Interrupt Service Routine |
| JTAG | Joint Test Action Group (industry standard for testing) |
| LED | Light Emitting Diode |
| LSB | Least Significant Bit |
| LUMA | Luminance |
| LUT | Look Up Table |
| MDT | Modular Development Toolkit |
| MIPI | Mobile Industry Processor Interface |
| MP | Mega Pixel |
| MSB | Most Significant Bit |
| NGPD | Next Generation Platform Designer |
| OBR | Optical Black Region |
| OETF | Opto-Electrical Transfer Function |
| OOTF | Opto-Optical Transfer Function |
| PD | Usually used to refer to "Platform Designer" |
| PIP | Pixels In Parallel |
| PLL | Phase Locked Loop |
| PPI | PHY Protocol Interface |
| QPDS | Quartus® Prime Design Software |
| RAM | Random Access Memory |
| RGB | Red, Green, and Blue |
| RMS | Remosaic |
| ROI | Region Of Interest |
| ROM | Read Only Memory |
| RTL | Register Transfer Level |
| RX | Receive |
| SD | Secure Digital |
| SDRAM | Synchronous DRAM |
| SoC | System-on-Chip |
| SW, S/W | Software |
| SW1, ... | Switch 1, … |
| TPG | Test Pattern Generator |
| TX | Transmit |
| UART | Universal Asynchronous Receiver-Transmitter |
| UHD | Ultra-high definition |
| UI | User Interface |
| UIO | User Space I/O System |
| VVP | Video and Vision Processing |
Acronyms and Terminology
Last update:
February 18, 2026
Created: February 18, 2026
Created: February 18, 2026